A Hundred Year’s Inheritance

  • KOREAN DRAMA
  • CURRENTLY AIRING
A.K.A: 백년의 유산 / Baeknyeoneui Yoosan
Genre: Family, Romance
Episodes: 50
Airtime: Sat. & Sun. 21:50
Released: 05 January 2013
Broadcast Network: MBC
Director: Joo Sung Woo
Writer: Ku Hyun Sook

Synopsis: Min Chae won is the eldest granddaughter of a noodle family, who comes back to the family business after a divorce. She eventually turns the small mom-and-pop operation into a “designer noodle company”. Lee Se Yoon is a guy who seems cold and prickly on the outside but is actually warm and cuddly on the inside.

Cast

Videos

Official Soundtrack (OST)

Episode Ratings

Source: TNmS Media Korea & AGB Nielson Korea
Date Ep TNmS
(Nationwide)
TNmS
(Seoul)
AGB
(Nationwide)
AGB
(Seoul)
12 May 2013 38 27.7 (1st) 32.3 (1st) 30.3 (1st) 32.9 (1st)
11 May 2013 37 24.6 (1st) 28.2 (1st) 26.2 (1st) 29.1 (1st)
05 May 2013 36 25.4 (2nd) 29.4 (1st) 28.0 (1st) 30.3 (1st)
04 May 2013 35 26.4 (1st) 31.6 (1st) 26.8 (1st) 29.4 (1st)
28 Apr 2013 34 24.4 (2nd) 26.5 (2nd) 26.1 (2nd) 27.3 (2nd)
27 Apr 2013 33 24.9 (1st) 28.6 (1st) 26.5 (1st) 28.5 (1st)
21 Apr 2013 32 21.3 (2nd) 24.4 (2nd) 21.9 (2nd) 22.9 (2nd)
20 Apr 2013 31 23.1 (2nd) 27.1 (1st) 23.5 (2nd) 25.8 (2nd)
14 Apr 2013 30 23.4 (2nd) 27.5 (1st) 22.8 (2nd) 24.1 (2nd)
13 Apr 2013 29 23.1 (2nd) 27.1 (1st) 22.4 (2nd) 23.7 (2nd)
07 Apr 2013 28 23.3 (2nd) 27.1 (2nd) 22.6 (2nd) 23.9 (2nd)
06 Apr 2013 27 21.6 (2nd) 24.9 (2nd) 21.5 (2nd) 22.9 (2nd)
31 Mar 2013 26 21.7 (2nd) 25.0 (2nd) 20.5 (2nd) 21.9 (2nd)
30 Mar 2013 25 21.6 (2nd) 25.8 (2nd) 20.8 (2nd) 22.6 (2nd)
24 Mar 2013 24 20.1 (2nd) 23.3 (2nd) 19.6 (2nd) 20.7 (2nd)
23 Mar 2013 23 21.1 (2nd) 24.7 (1st) 20.2 (2nd) 21.3 (2nd)
17 Mar 2013 22 20.1 (2nd) 23.6 (2nd) 20.8 (2nd) 22.6 (2nd)
16 Mar 2013 21 21.5 (2nd) 24.0 (1st) 20.9 (2nd) 23.0 (1st)
10 Mar 2013 20 21.0 (2nd) 24.3 (2nd) 20.1 (2nd) 21.6 (2nd)
09 Mar 2013 19 22.5 (2nd) 26.2 (2nd) 22.5 (1st) 24.5 (1st)
03 Mar 2013 18 19.0 (3rd) 21.6 (3rd) 19.8 (3rd) 21.2 (2nd)
02 Mar 2013 17 19.8 (2nd) 21.9 (2nd) 20.3 (2nd) 21.9 (2nd)
24 Feb 2013 16 20.1 (2nd) 22.8 (2nd) 20.1 (2nd) 21.8 (2nd)
23 Feb 2013 15 21.7 (2nd) 24.3 (2nd) 20.8 (2nd) 21.8 (2nd)
17 Feb 2013 14 20.7 (2nd) 23.2 (2nd) 19.0 (3rd) 19.7 (3rd)
16 Feb 2013 13 20.8 (2nd) 23.6 (2nd) 18.8 (2nd) 19.5 (2nd)
10 Feb 2013 12 16.1 (3rd) 18.4 (3rd) 14.4 (3rd) 15.1 (3rd)
10 Feb 2013 12 16.1 (3rd) 18.4 (3rd) 14.4 (3rd) 15.1 (3rd)
09 Feb 2013 11 17.9 (2nd) 19.1 (2nd) 17.1 (2nd) 17.9 (2nd)
03 Feb 2013 10 20.5 (2nd) 23.6 (2nd) 20.4 (2nd) 21.9 (2nd)
02 Feb 2013 9 18.4 (2nd) 20.8 (2nd) 20.4 (2nd) 21.2 (2nd)
27 Jan 2013 8 18.7 (3rd) 20.9 (3rd) 17.5 (3rd) 18.5 (4th)
26 Jan 2013 7 18.6 (2nd) 21.3 (2nd) 18.8 (2nd) 20.3 (2nd)
20 Jan 2013 6 15.3 (5th) 17.6 (4th) 13.9 (8th) 14.8 (7th)
19 Jan 2013 5 15.6 (3rd) 17.4 (3rd) 15.0 (4th) 16.0 (4th)
13 Jan 2013 4 16.2 (4th) 18.2 (4th) 15.5 (4th) 17.0 (4th)
12 Jan 2013 3 15.4 (3rd) 17.2 (4th) 15.5 (3rd) 16.6 (3rd)
06 Jan 2013 2 15.6 (5th) 17.8 (5th) 13.0 (9th) 12.6 (8th)
05 Jan 2013 1 14.9 (6th) 16.6 (4th) 13.8 (6th) 14.3 (4th)
comments powered by Disqus