Horse Doctor

  • KOREAN DRAMA
  • COMPLETE
A.K.A: 마의 (馬醫) / Maui, The Horse Healer, Veterinarian
Genre: Medical, Historical Period, Romance
Episodes: 50
Airtime: Mon. & Tue. 21:55
Released: 01 October 2012
Broadcast Network: MBC
Directors: Lee Byung Hoon, Choi Jung Kyu
Writer: Kim Yi Young

Synopsis: A medical drama about the life of a low-class veterinarian of that era who was a horse doctor then becoming a high official as a court physician in charge of the king’s health in the late period of the Joseon Dynasty.

Cast

Videos

Official Soundtrack (OST)

Episode Ratings

Source: TNmS Media Korea & AGB Nielson Korea
Date Ep TNmS
(Nationwide)
TNmS
(Seoul)
AGB
(Nationwide)
AGB
(Seoul)
25 Mar 2013 50 17.2 (4th) 18.4 (5th) 17.8 (4th) 20.2 (3rd)
19 Mar 2013 49 17.9 (5th) 19.6 (5th) 19.1 (4th) 21.1 (3rd)
18 Mar 2013 48 18.0 (5th) 20.5 (4th) 18.8 (3rd) 20.9 (3rd)
12 Mar 2013 47 18.9 (4th) 21.0 (4th) 19.4 (3rd) 21.4 (3rd)
11 Mar 2013 46 19.6 (3rd) 21.7 (3rd) 18.8 (3rd) 20.6 (3rd)
05 Mar 2013 45 18.8 (3rd) 20.5 (2nd) 18.5 (4th) 20.4 (2nd)
04 Mar 2013 44 18.4 (3rd) 20.6 (3rd) 18.4 (3rd) 20.6 (3rd)
26 Feb 2013 43 20.0 (3rd) 21.5 (3rd) 19.7 (3rd) 21.9 (3rd)
25 Feb 2013 42 20.6 (3rd) 23.3 (3rd) 19.6 (3rd) 22.0 (3rd)
19 Feb 2013 41 19.7 (3rd) 22.5 (2nd) 18.1 (4th) 19.0 (4th)
18 Feb 2013 40 21.2 (3rd) 24.1 (2nd) 19.4 (3rd) 21.4 (3rd)
12 Feb 2013 39 19.5 (4th) 22.2 (3rd) 20.3 (2nd) 22.7 (2nd)
11 Feb 2013 38 20.8 (3rd) 24.1 (2nd) 19.3 (3rd) 20.7 (3rd)
05 Feb 2013 37 24.2 (2nd) 26.7 (2nd) 23.7 (3rd) 25.8 (2nd)
04 Feb 2013 36 22.8 (3rd) 24.8 (2nd) 22.4 (3rd) 24.2 (2nd)
29 Jan 2013 35 21.5 (3rd) 24.4 (2nd) 21.0 (3rd) 22.5 (3rd)
28 Jan 2013 34 19.4 (3rd) 22.2 (2nd) 18.4 (3rd) 20.1 (3rd)
22 Jan 2013 33 20.7 (3rd) 22.9 (2nd) 20.0 (3rd) 21.4 (3rd)
21 Jan 2013 32 19.4 (3rd) 21.3 (2nd) 20.1 (3rd) 21.8 (3rd)
15 Jan 2013 31 20.5 (3rd) 23.0 (2nd) 19.2 (3rd) 20.4 (3rd)
14 Jan 2013 30 18.9 (3rd) 21.1 (3rd) 18.1 (3rd) 19.5 (3rd)
08 Jan 2013 29 20.3 (3rd) 22.1 (2nd) 18.3 (3rd) 19.7 (3rd)
07 Jan 2013 28 18.3 (3rd) 20.7 (3rd) 16.6 (3rd) 17.7 (3rd)
01 Jan 2013 27 18.1 (3rd) 20.0 (3rd) 18.1 (3rd) 19.4 (3rd)
25 Dec 2012 26 20.2 (3rd) 21.7 (3rd) 19.1 (3rd) 19.9 (3rd)
24 Dec 2012 25 17.2 (3rd) 19.3 (3rd) 17.1 (3rd) 19.1 (3rd)
18 Dec 2012 24 18.0 (3rd) 19.7 (3rd) 18.9 (3rd) 20.6 (2nd)
17 Dec 2012 23 17.5 (3rd) 19.0 (3rd) 17.7 (3rd) 19.0 (3rd)
11 Dec 2012 22 17.4 (3rd) 20.7 (3rd) 17.4 (3rd) 18.8 (3rd)
10 Dec 2012 21 17.6 (3rd) 19.7 (1st) 16.0 (4th) 17.5 (2nd)
04 Dec 2012 20 18.7 (2nd) 21.7 (1st) 17.8 (2nd) 19.1 (1st)
03 Dec 2012 19 19.1 (4th) 21.4 (3rd) 18.0 (3rd) 19.7 (3rd)
27 Nov 2012 18 17.8 (4th) 19.9 (3rd) 18.9 (3rd) 20.6 (2nd)
26 Nov 2012 17 17.0 (4th) 19.1 (3rd) 17.7 (3rd) 19.5 (3rd)
20 Nov 2012 16 16.7 (4th) 17.4 (4th) 18.1 (3rd) 20.3 (3rd)
19 Nov 2012 15 15.7 (5th) 17.9 (4th) 17.8 (3rd) 20.0 (3rd)
13 Nov 2012 14 16.4 (4th) 17.8 (3rd) 16.8 (4th) 18.5 (3rd)
12 Nov 2012 13 13.8 (9th) 14.0 (5th) 14.6 (4th) 16.4 (4th)
06 Nov 2012 12 15.5 (4th) 17.1 (4th) 15.4 (4th) 16.8 (4th)
05 Nov 2012 11 14.5 (5th) 16.0 (4th) 14.7 (4th) 15.9 (4th)
30 Oct 2012 10 14.0 (9th) 16.0 (5th) 13.5 (7th) 15.1 (5th)
29 Oct 2012 9 13.1 (4th) 14.8 (4th) 13.4 (3rd) 15.2 (3rd)
23 Oct 2012 8 15.3 (5th) 16.9 (4th) 14.3 (5th) 16.9 (3rd)
22 Oct 2012 7 15.0 (3rd) 16.1 (3rd) 14.3 (4th) 15.6 (3rd)
16 Oct 2012 6 12.5 (7th) 12.6 (6th) 12.9 (6th) 13.9 (5th)
15 Oct 2012 5 11.7 (14th) 13.4 (5th) 10.4 (13th) 12.1 (8th)
09 Oct 2012 4 9.2 (17th) 9.2 (19th) 10.0 (12th) 11.0 (11th)
08 Oct 2012 3 5.9 (<8.1) 6.6 (<7.8)
02 Oct 2012 2 12.5 (9th) 13.1 (7th) 9.7 (15th) 10.7 (10th)
01 Oct 2012 1 10.0 (15th) 11.7 (8th) 8.7 (16th) 9.1 (17th)
comments powered by Disqus