Lee Soon Shin is the Best

  • KOREAN DRAMA
  • CURRENTLY AIRING
Lee Soon Shin is the Best
A.K.A: 최고다 이순신 / Choegoda Isoonshin, You’re the Best Lee Soon Sin, The Best Lee Soon Shin, You’re the Best, Yi Sun Shin
Genre: Family, Romance, Comedy
Episodes: 50
Airtime: Sat. & Sun. 19:55
Released: 09 March 2013
Broadcast Network: KBS2
Director: Yoon Sung Shik
Writer: Jung Yoo Gyung

Synopsis: Lee Soon Shin was born with a silver spoon in her mouth, but with the death of her father, she’s finally forced to confront reality and all of the hardships that come with it. Coddled as the youngest and least successful sibling of the family, the silly Soon Shin nevertheless shines as a lively and spirited girl, which attracts Shin Jun Ho, a talent agent banking on a comely return-on-investment. However, both of them get more than they expected when their partnership turns both of their lives around for the better.

Cast

Videos


Official Soundtrack (OST)

Episode Ratings

Source: TNmS Media Korea & AGB Nielson Korea
Date Ep TNmS
(Nationwide)
TNmS
(Seoul)
AGB
(Nationwide)
AGB
(Seoul)
26 May 2013 24
25 May 2013 23
19 May 2013 22 27.3 (1st) 28.5 (2nd) 29.5 (1st) 32.0 (1st)
18 May 2013 21 24.9 (2nd) 25.6 (2nd) 24.6 (2nd) 26.1 (2nd)
12 May 2013 20 26.0 (2nd) 26.3 (2nd) 27.6 (2nd) 29.7 (2nd)
11 May 2013 19 21.0 (2nd) 22.0 (2nd) 22.0 (2nd) 23.7 (2nd)
05 May 2013 18 25.4 (1st) 25.4 (2nd) 26.2 (2nd) 28.2 (2nd)
04 May 2013 17 21.7 (2nd) 21.4 (2nd) 21.7 (2nd) 23.6 (2nd)
28 Apr 2013 16 26.8 (1st) 26.9 (1st) 26.7 (1st) 27.5 (1st)
27 Apr 2013 15 23.7 (2nd) 23.0 (2nd) 23.0 (2nd) 23.2 (2nd)
21 Apr 2013 14 26.2 (1st) 26.5 (1st) 27.3 (1st) 29.4 (1st)
20 Apr 2013 13 25.6 (1st) 25.1 (2nd) 25.9 (1st) 27.1 (1st)
14 Apr 2013 12 27.4 (1st) 27.4 (2nd) 28.0 (1st) 29.8 (1st)
13 Apr 2013 11 24.0 (1st) 23.3 (2nd) 24.0 (1st) 25.4 (1st)
07 Apr 2013 10 28.5 (1st) 29.0 (1st) 27.3 (1st) 28.6 (1st)
06 Apr 2013 9 25.7 (1st) 26.1 (1st) 25.9 (1st) 26.9 (1st)
31 Mar 2013 8 28.7 (1st) 29.6 (1st) 26.9 (1st) 27.6 (1st)
30 Mar 2013 7 25.3 (1st) 26.6 (1st) 23.3 (1st) 23.5 (1st)
24 Mar 2013 6 26.7 (1st) 26.8 (1st) 26.2 (1st) 26.4 (1st)
23 Mar 2013 5 22.0 (1st) 23.1 (2nd) 22.3 (1st) 22.6 (1st)
17 Mar 2013 4 25.6 (1st) 25.7 (1st) 25.2 (1st) 26.6 (1st)
16 Mar 2013 3 23.7 (1st) 23.9 (2nd) 21.0 (1st) 22.1 (2nd)
10 Mar 2013 2 27.2 (1st) 28.3 (1st) 24.3 (1st) 24.8 (1st)
09 Mar 2013 1 25.9 (1st) 26.6 (1st) 22.2 (2nd) 22.5 (2nd)
comments powered by Disqus