- KOREAN DRAMA
- COMPLETE
![]() |
|
Synopsis: Oh Young doesn’t believe in love. She lost her father and is estranged from her mother and older brother. She also lost her vision and doesn’t know whom she can trust or lean on, although she is forced to run a large corporation as the sole heiress. Then she meets Oh Soo, a high-stakes gambler and con artist who preys on rich women after tragically losing his first love. He sees an easy target in the young, blind woman and enters Oh Young’s life by pretending to be her long-lost older brother. Can Oh Soo finish the game he started, or will his feelings for Oh Young get in the way? This is based on the 2002 Japanese drama “I Don’t Need Love, Summer,” which was adapted into a 2006 South Korean film “Love Me Not.”
Cast
Jo In Sungas Oh Soo
Song Hye Kyoas Oh Young
Kim Bumas Park Jin Sung
Jung Eun Jias Hee Joo
Kim Tae Wooas Contract hitman
Kim Gyu Chulas Young’s father’s company lawyer
Kim Young Hoonas Young’s fiance
Lee Jae Wooas Young’s older brother
Seo Hyo Rimas Young’s friend
Episodes
- That Winter, The Wind Blows Episode 16 (Finale)
- That Winter, The Wind Blows Episode 15
- That Winter, The Wind Blows Episode 14
- That Winter, The Wind Blows Episode 13
- That Winter, The Wind Blows Episode 12
- That Winter, The Wind Blows Episode 11
- That Winter, The Wind Blows Episode 10
- That Winter, The Wind Blows Episode 9
- That Winter, The Wind Blows Episode 8
- That Winter, The Wind Blows Episode 7
- That Winter, The Wind Blows Episode 6
- That Winter, The Wind Blows Episode 5
- That Winter, The Wind Blows Episode 4
- That Winter, The Wind Blows Episode 3
- That Winter, The Wind Blows Episode 2
- That Winter, The Wind Blows Episode 1
Official Soundtrack (OST)
Episode Ratings
| Date | Ep | TNmS (Nationwide) |
TNmS (Seoul) |
AGB (Nationwide) |
AGB (Seoul) |
| 03 Apr 2013 | 16 | 15.4 (5th) | 19.1 (3rd) | 15.8 (4th) | 18.2 (3rd) |
| 28 Mar 2013 | 15 | 13.6 (6th) | 15.6 (5th) | 15.1 (6th) | 16.9 (5th) |
| 27 Mar 2013 | 14 | 12.7 (7th) | 15.1 (5th) | 14.7 (5th) | 16.2 (5th) |
| 21 Mar 2013 | 13 | 13.6 (6th) | 15.4 (5th) | 15.3 (4th) | 17.3 (4th) |
| 20 Mar 2013 | 12 | 11.6 (9th) | 13.6 (5th) | 13.3 (6th) | 14.4 (5th) |
| 14 Mar 2013 | 11 | 12.1 (9th) | 13.6 (6th) | 14.9 (5th) | 16.9 (4th) |
| 13 Mar 2013 | 10 | 12.3 (6th) | 14.7 (5th) | 14.2 (6th) | 16.1 (5th) |
| 07 Mar 2013 | 9 | 13.5 (8th) | 15.5 (6th) | 14.4 (5th) | 16.1 (4th) |
| 06 Mar 2013 | 8 | 11.3 (9th) | 13.9 (5th) | 13.3 (6th) | 14.8 (5th) |
| 28 Feb 2013 | 7 | 11.8 (10th) | 13.5 (6th) | 13.9 (5th) | 14.9 (5th) |
| 27 Feb 2013 | 6 | 11.5 (14th) | 12.8 (7th) | 13.0 (5th) | 13.9 (5th) |
| 21 Feb 2013 | 5 | 12.9 (9th) | 15.3 (6th) | 14.1 (4th) | 15.5 (3rd) |
| 20 Feb 2013 | 4 | 12.5 (8th) | 14.0 (5th) | 13.4 (4th) | 14.6 (4th) |
| 14 Feb 2013 | 3 | 12.3 (15th) | 14.4 (8th) | 12.4 (12th) | 13.8 (5th) |
| 13 Feb 2013 | 2 | 12.0 (14th) | 14.0 (6th) | 12.8 (10th) | 14.5 (4th) |
| 13 Feb 2013 | 1 | 10.1 (17th) | 12.2 (11th) | 11.3 (14th) | 13.0 (10th) |

